Age Class Championships in MQT
The Fact Sheet for the Age Class Championships is now posted:
http://www.ussacentral.org/index/webapp-calendar-action?id=30
BOYNE Racing will have coaches at this event!
.

Cannonsburg Race Postponed
The Junior Race Series at Cannonsburg will be postponed to the following weekend at Boyne Mountain.
-From USSA Region III
Why We Race
If you are a BOYNE Racing member or parent, you have probably noticed that the coaches occasionally train or race along with the athletes. Since our competitive careers have long since passed, you may wonder why we continue. I think that there are a number of very good reasons for us to ski from time to time:
1. We stay current with innovations in the sport. Ski racing is constantly evolving and trying new techniques out ourselves helps us understand the challenges our athletes are facing.
2. We (usually) help the penalty of the race. By participating in local competitions, our points improve the ranking of all of the athletes in the race, if they do well. If you don’t understand how this works, give me a call and I’ll (try) to explain the math!
3. During practice, we are more in tune with the conditions and realize quickly if a re-set or slip is needed. We know if the course is easy or challenging and can gauge our coaching accordingly.
4. For most of our athletes, we can provide a good visual example. From my own experience, I can say that my biggest improvements came while I was skiing with better or more knowledgable racers. Visual learning is very effective, compared to spoken instructions.
5. We want to show that skiing doesn’t have to end at 18. I want all of our kids to race in college and beyond, you never know when you might peak (ask Ben Brown from Houghton, MI who earned 12 FIS points in his late twenties, after high school and college).
6. We keep our excitement. Ski racing is fun. It seems like a lot of coaches are really grumpy. Maybe too much time at the bottom of the hill barking orders?
Kyle was right on my heels on Saturday night. Very shortly, I’ll be trying to figure out how he put so many seconds on me…and that makes this whole coaching thing worthwhile.
Weekend Schedule Updates
This weekend’s schedule will be changed slightly due to the addition of a USSA race:
Friday
Boyne Mountain: 6:30-8:30pm GS SL
Saturday
Boyne Highlands: 9:00-10:30am SL GS
Boyne Mountain: 8:30-10:30am GS
Sunday
Boyne Mountain: 8:30-10:30am SL
Monday
Boyne Mountain: 8:30-10:30am GS
We will also have coaches at Nub’s Nob to assist our racers. Check the Region 3 website for race updates.
USSA Race Tomorrow
Tomorrow will be the first USSA race of the year. We will have coaches and our videographer on the hill to assist our racers. Please meet up at the Challenger Warming Hut at 8:20am to begin inspection.
Race details from Region III:
The next Region 3 Race is January 7th and 8th at Boyne Highlands.
All parents need to volunteer one of every two days their athlete races
FORMAT: Age and Ability Class Racers
Lift tickets can be purchased at Main Hotel beginnning at 7 am:
2 day lift ticket prices:
19 and up ADULT $99.00
13-18 TEEN $81.00
9-12 JUNIOR $70.00
Single day tickets at the regular rate.Registration in Conference Rooms D & E of Main Hotel beginnning at 7:30 am.
This week’s race schedule is listed below and is always subject to change.
PLEASE CHECK BACK FOR CHANGES
Boyne Highlands GS Races
Two GS Races on Saturday, One GS Race on SundaySaturday
7:00 am – Set 1
8:00 am – Jury inspection
8:30 am – Inspection – men and women
9:00 am – Women run 1
9:30 am – Men run 1
10:15 am – Set 2
10:30 am – Inspection – men and women
11:00 am – Women run 2
11:30 am – Men run 2
12:15 pm – Set 1 race 2
1:00 pm – Inspection men and women
1:30 pm – Women run 1
2:00 pm – Men run 1
2:45 pm – Set 2 race 2
3:00 pm – Inspection men and women
3:30 pm – Women run 2
4:00 pm – Men run 2
Tear down after race.Sunday
8:00 am – Run 1 set
8:30 am – Jury inspection
9:00 am – Inspection men and women
9:30 am – Run 1 women
10:00 am – Run 1 men
10:45 am – Run 2 set
11:00 am – Inspection men and women
11:30 am – Run 2 women
12:00 noon – Run 2 men
Tear down after race.
Holiday Camp Time Trial Results
| Run 1 | Run 2 | Run 3 | ||
| Acton | Brett | 35.27 | 34.64 | 34.41 |
| Blystone | Shane | 33.84 | 34.08 | 33.13 |
| Bradbury | Chad | 33.53 | 33.12 | |
| Brockway | Zack | 34.56 | 34.46 | |
| Burns | Ellen | 46.39 | 46.81 | 42.76 |
| Burns | Carrie | 36.54 | 38.30 | |
| Callahan | Ryan | 31.57 | 31.03 | 30.19 |
| Ciccoretti | Mia | 34.30 | 34.31 | 32.32 |
| Cleary | Madi | 40.13 | 39.16 | 39.25 |
| Crawford | Riley | 36.79 | ||
| Declercq | Maddie | 37.91 | 37.58 | 34.71 |
| Dolan | Emma | 44.34 | 46.86 | 43.39 |
| Dolan | Caitlyn | 48.08 | 48.55 | 45.56 |
| Doolin | Lily | 34.96 | 34.82 | 34.03 |
| Elsesser | Christian | 39.14 | 41.21 | 38.30 |
| Geyer | Paul | 35.74 | 33.59 | |
| Geyer | Anna | 35.97 | 36.14 | 34.92 |
| Gezon | SaRa | 31.74 | 31.56 | 31.23 |
| Griffin | Kelsey | 33.62 | 32.97 | |
| Grile | Daniel | 44.51 | 39.42 | 39.44 |
| Guzzardo | Olivia | 39.37 | 39.39 | 38.26 |
| Haas | Rory | 36.81 | 35.82 | 34.91 |
| Haas | Heidi | 43.73 | 42.59 | 40.19 |
| Hales | Jordan | 39.64 | 38.20 | 37.21 |
| Haney | Scott | 40.42 | 34.09 | 34.27 |
| Honaker | Noah | 32.11 | 31.98 | |
| Keane | Casey | 33.62 | 34.91 | 33.21 |
| Krsul | Grace | 43.89 | 42.25 | 38.72 |
| Krumm | Taylor | 33.68 | 33.97 | 32.82 |
| Kuo | Nora | 39.99 | 38.70 | 38.67 |
| Leddy | Bobby | 32.26 | 31.35 | 29.54 |
| Lundteigen | Gunnar | 31.31 | 30.63 | 30.00 |
| Lundteigen | Garret | 32.36 | 31.46 | 52.23 |
| Mansour | Christian | 41.68 | 41.05 | 42.39 |
| McClelland | Kaitlin | 41.22 | 41.15 | 39.64 |
| McKeough | Coco | 40.75 | 42.73 | 37.55 |
| Merchant | John | 33.06 | ||
| Merillat | Maggie | 42.43 | 41.94 | 39.02 |
| Miller | Garrett | 36.37 | 36.24 | 37.85 |
| Morrison | Mackenzie | 38.77 | 38.74 | 36.68 |
| Natter | Bryce | 53.26 | 50.11 | 47.28 |
| Neuman | Rachael | 35.78 | 35.64 | 34.84 |
| Neuman | Lauren | 36.07 | 36.82 | 35.20 |
| Olds | Brittney | 33.62 | 32.77 | 31.75 |
| Osgood | Analise | 35.65 | 35.58 | 34.40 |
| Osgood | Isabel | 35.11 | 35.13 | 34.91 |
| Osgood | Hunter | 35.76 | 35.31 | 35.56 |
| Parker | Charlie | 39.25 | 40.58 | 37.66 |
| Philliben | Reilly | 33.91 | ||
| Poet | Jay | 44.84 | 44.60 | 44.80 |
| Reader | Mallory | 33.38 | 33.00 | |
| Simon | Andrew | 37.57 | 38.24 | 36.31 |
| Spytman | Callie | 37.35 | 39.02 | 36.64 |
| Staten | Jeff | 36.70 | ||
| Stewart | Ashleigh | 32.04 | 31.79 | 31.00 |
| Stewart | JT | 32.40 | 31.90 | 31.25 |
| Stewart | Ryan | 34.41 | 35.28 | 32.91 |
| Stewart | Colin | 36.54 | 36.08 | |
| Thomas | Andrew | 32.68 | 32.20 | 30.72 |
| Vanwieren | Trey | 32.74 | 32.13 | 31.96 |
| Wentworth | William | 37.96 | 37.19 | 36.31 |
| White | Katie | 38.28 | 39.52 | 37.64 |
| Wilhoite | Alec | 33.67 | 33.87 | 33.14 |
| Witt | Shanti | 41.66 | 40.35 | 38.11 |
| Young | Kelsey | 34.48 | 33.90 | 32.63 |
| Zigler | Kevin | 58.07 | 34.25 | 33.55 |
Great First Day of Camp!
The first day of our annual holiday camp was a big success. We had over 50 athletes training on 10 different gate sections. The snow held up exceptionally well, even with the warm and sunny weather.
Tomorrow we will begin again at 8am. Meet your coaches at the top of North Boyne.


