Holiday Camp Time Trial Results

Run 1 Run 2 Run 3
Acton Brett 35.27 34.64 34.41
Blystone Shane 33.84 34.08 33.13
Bradbury Chad 33.53 33.12
Brockway Zack 34.56 34.46
Burns Ellen 46.39 46.81 42.76
Burns Carrie 36.54 38.30
Callahan Ryan 31.57 31.03 30.19
Ciccoretti Mia 34.30 34.31 32.32
Cleary Madi 40.13 39.16 39.25
Crawford Riley 36.79
Declercq Maddie 37.91 37.58 34.71
Dolan Emma 44.34 46.86 43.39
Dolan Caitlyn 48.08 48.55 45.56
Doolin Lily 34.96 34.82 34.03
Elsesser Christian 39.14 41.21 38.30
Geyer Paul 35.74 33.59
Geyer Anna 35.97 36.14 34.92
Gezon SaRa 31.74 31.56 31.23
Griffin Kelsey 33.62 32.97
Grile Daniel 44.51 39.42 39.44
Guzzardo Olivia 39.37 39.39 38.26
Haas Rory 36.81 35.82 34.91
Haas Heidi 43.73 42.59 40.19
Hales Jordan 39.64 38.20 37.21
Haney Scott 40.42 34.09 34.27
Honaker Noah 32.11 31.98
Keane Casey 33.62 34.91 33.21
Krsul Grace 43.89 42.25 38.72
Krumm Taylor 33.68 33.97 32.82
Kuo Nora 39.99 38.70 38.67
Leddy Bobby 32.26 31.35 29.54
Lundteigen Gunnar 31.31 30.63 30.00
Lundteigen Garret 32.36 31.46 52.23
Mansour Christian 41.68 41.05 42.39
McClelland Kaitlin 41.22 41.15 39.64
McKeough Coco 40.75 42.73 37.55
Merchant John 33.06
Merillat Maggie 42.43 41.94 39.02
Miller Garrett 36.37 36.24 37.85
Morrison Mackenzie 38.77 38.74 36.68
Natter Bryce 53.26 50.11 47.28
Neuman Rachael 35.78 35.64 34.84
Neuman Lauren 36.07 36.82 35.20
Olds Brittney 33.62 32.77 31.75
Osgood Analise 35.65 35.58 34.40
Osgood Isabel 35.11 35.13 34.91
Osgood Hunter 35.76 35.31 35.56
Parker Charlie 39.25 40.58 37.66
Philliben Reilly 33.91
Poet Jay 44.84 44.60 44.80
Reader Mallory 33.38 33.00
Simon Andrew 37.57 38.24 36.31
Spytman Callie 37.35 39.02 36.64
Staten Jeff 36.70
Stewart Ashleigh 32.04 31.79 31.00
Stewart JT 32.40 31.90 31.25
Stewart Ryan 34.41 35.28 32.91
Stewart Colin 36.54 36.08
Thomas Andrew 32.68 32.20 30.72
Vanwieren Trey 32.74 32.13 31.96
Wentworth William 37.96 37.19 36.31
White Katie 38.28 39.52 37.64
Wilhoite Alec 33.67 33.87 33.14
Witt Shanti 41.66 40.35 38.11
Young Kelsey 34.48 33.90 32.63
Zigler Kevin 58.07 34.25 33.55
Advertisement

Posted on January 2, 2012, in Uncategorized. Bookmark the permalink. Leave a Comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

Follow

Get every new post delivered to your Inbox.

Join 706 other followers